
48V 105Ah Lithium (LiFePO4) Battery
| NUEPower Version | 48V 105Ah Metal Case Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Storage Capacity | 5120 Wh |
| Estimated Cycle Life based on an 80% Depth of Discharge | 6,000 Total Operating Cycles, 4,000 Cycles at 100% potential capacity |
| DC Nominal Voltage | 51.2V |
| Operating Voltage Range | 43.2 – 58.4V |
| Nominal Capacity | 100Ah |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Rated Voltage | 48V |
| Rated Capacity | 105Ah |
| Peak Discharge Current | 600A (3-5 s) |
| Maximum in Parallel | 16 |
| Discharge Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Charging Temperature Range | 32 to 131 °F (0 to 55 °C) |
| Optional Internal Heating Element | Heating ON @ 32°F (0°C), OFF @ 41°F (5°C) Consumes 85W |
| Weight | 99.2 lbs (45 kg) |
| Dimensions | 21.7″ x 12.2″ x 8″ (55 x 31 x 20 cm) |
| Warranty and Certifications | 5-YEAR LIMITED MANUFACTURER’S WARRANTY |
