
48V 52Ah Lithium (LiFePO4) Battery
| NUEPower Version | 48V 52Ah Metal Case Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Storage Capacity | 2560Wh |
| Estimated Cycle Life based on an 80% Depth of Discharge (subject to other variables including temperature and load) |
6,000 Total Operating Cycles, 4,000 Cycles at 100% potential capacity |
| DC Nominal Voltage | 51.2V |
| Operating Voltage Range | 43.2 – 58.4V |
| Nominal Capacity | 50Ah |
| Max Continuous Charge Current | 50A |
| Max Continuous Discharge Current | 50A |
| Rated Voltage | 48V |
| Rated Capacity | 52Ah |
| Peak Discharge Current | 250A (3-5 s) |
| Maximum in Parallel | 16 |
| Discharge Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Charging Temperature Range | 32 to 131 °F (0 to 55 °C) |
| Optional Internal Heating Element | Heating ON @ 32°F (0°C), OFF @ 41°F (5°C) Consumes 85W |
| Weight | 52.9 lbs (24 kg) |
| Dimensions | 12” x 13” x 8” (30 x 32 x 20 cm) |
| Warranty and Certifications | 5-YEAR LIMITED MANUFACTURERʼS WARRANTY UN 38.3, UL 1973 (Cell), CE (Cell) |
| NUE Chargers Specifications | Details |
|---|---|
| Rated Input Voltage | 100-240Vac |
| Operating Temperature | -10 ~ +45°C |
| Storage Temperature | -40 ~ +70°C |
| Relative Humidity | 5%-95% |
| Altitude | Equal to or less than 2000m |
| Connector | SB120 to SB120 Ring Terminal Pig Tail |
| LED Charging Indicator |
Waiting Mode (Green Flash), Charging Mode (Blue), Fully Charged (Green), Charging Error Mode (Red Flash) |
| Safety Certification | FCC Class A |
| Protections |
Reverse Polarity Protection, Output Short Circuit Protection, Output Overvoltage Protection, Output Overcurrent Protection |
| Warranty | 5-YEAR LIMITED MANUFACTURER’S WARRANTY |
