
72V 105Ah Lithium (LiFePO4) BatteryBattery
| NUEPower Version | 72V 105Ah Metal Case Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Storage Capacity | 7680 Wh |
| Estimated Cycle Life based on an 80% Depth of Discharge (subject to other variables including temperature and load) |
6,000 Total Operating Cycles, 4,000 Cycles at 100% potential capacity |
| DC Nominal Voltage | 76.8V |
| Operating Voltage Range | 64.8 – 85.2V |
| Max Continuous Charge Current | 105A |
| Nominal and Minimum Capacity | 105Ah |
| Max Continuous Discharge Current | 105A |
| Peak Discharge Current | 600A (3-5 s) |
| Maximum in Parallel | 16 |
| Discharge Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Charging Temperature Range | 32 to 131 °F (0 to 55 °C) |
| Optional Internal Heating Element | Heating ON @ 32°F (0°C), OFF @ 41°F (5°C) Consumes 85W |
| Weight | 143.3 lbs (65 kg) |
| Dimensions | 28” x 12.2” x 8” (71 x 31 x 20 cm) |
| Warranty and Certifications | 5-YEAR LIMITED MANUFACTURER’S WARRANTY |
